Description
Rookie Mixer Break Break Pricing Info
$75 = 1 random card in the mixer break
Free shipping (You have to select free shipping in the checkout screen)
If you have any questions, feel free to shoot me an e-mail at burl@burlssports.com
If you want be on the email list to stay informed about future breaks, please sign up here: http://eepurl.com/2er_n
Condition Info:
There are 50 cards in this mixer break (all listed below). I’m selling 49 spots and giving one away!
| Break # | Year | Issue | Number | Player | Condition |
| 1 | 1962 | Topps | 387 | Lou Brock | PSA 4 VG-EX |
| 2 | 1963 | Topps | 553 | Willie Stargell | VG |
| 3 | 1965 | Topps | 16 | Joe Morgan | PSA 4 VG-EX |
| 4 | 1966 | Topps | 254 | Fergie Jenkins | VG-EX |
| 5 | 1969 | Topps | 20 | John Havlicek | PSA 5 EX |
| 6 | 1969 | Topps | 80 | Earl Monroe RC | BVG 7 NM |
| 7 | 1970 | Topps | 189 | Thurman Munson | PSA 6 EX-MT |
| 8 | 1971 | Topps | 26 | Bert Blyleven | EX |
| 9 | 1971 | Topps | 156 | Terry Bradshaw | BVG 5 EX |
| 10 | 1972 | Topps | 79 | Carlton Fisk | VG-EX |
| 11 | 1974 | Topps | 456 | Dave Winfield | PSA 6 EX-MT |
| 12 | 1974 | Topps | 456 | Dave Winfield | EX |
| 13 | 1975 | Topps | 228 | George Brett | PSA 5 EX |
| 14 | 1978 | Topps | 36 | Eddie Murray RC | EX |
| 15 | 1978 | Topps | 703 | Jack Morris | EX-MT |
| 16 | 1978 | Topps | 707 | Trammell/Molitor | EX |
| 17 | 1979 | Topps | 18 | Wayne Gretzky | PSA 7 NM |
| 18 | 1979 | Topps | 116 | Ozzie Smith | EX |
| 19 | 1980 | Topps | 482 | Rickey Henderson | VG-EX |
| 20 | 1981 | Topps | 216 | Joe Montana | PSA 7 NM |
| 21 | 1982 | Fleer | 176 | Cal Ripken Jr | EX-MT |
| 22 | 1982 | Donruss | 405 | Cal Ripken Jr | EX |
| 23 | 1983 | O-Pee-Chee | 83 | Ryne Sandberg | NM |
| 24 | 1983 | Fleer | 179 | Wade Boggs | NM-MT |
| 25 | 1983 | Topps | 482 | Tony Gwynn | PSA 9 MINT |
| 26 | 1983 | Topps | 498 | Wade Boggs | EX-MT |
| 27 | 1983 | Fleer | 507 | Ryne Sandberg | NM |
| 28 | 1984 | Topps | 182 | Darryl Strawberry | EX-MT |
| 29 | 1984 | Donruss | 248 | Don Mattingly | NM-MT+ |
| 30 | 1984 | Fleer | 599 | Darryl Strawberry | VG-EX |
| 31 | 1985 | Topps | 9 | Mario Lemieux | BGS 8 NM-MT |
| 32 | 1985 | Donruss | 99 | Roger Clemens | EX |
| 33 | 1985 | Donruss | 107 | Kirby Puckett | NM |
| 34 | 1985 | Topps | 181 | Roger Clemens | NM |
| 35 | 1985 | Fleer | 286 | Kirby Puckett | PSA 8 NM-MT |
| 36 | 1985 | Fleer | 286 | Kirby Puckett | NM |
| 37 | 1985 | Topps | 536 | Kirby Puckett | EX |
| 38 | 1986 | Fleer | 26 | Clyde Drexler | PSA 7 NM |
| 39 | 1986 | Fleer | 32 | Patrick Ewing | PSA 8 NM-MT |
| 40 | 1986 | Fleer | 57 | Michael Jordan | PSA 4 |
| 41 | 1986 | Fleer | 77 | Chris Mullin | PSA 8 NM-MT |
| 42 | 1986 | Fleer | 121 | Dominique Wilkins | BGS 8 NM-MT |
| 43 | 1986 | Topps | 161 | Jerry Rice | PSA 8 NM-MT |
| 44 | 1989 | Score | 246 | Deion Sanders | PSA 9 MINT |
| 45 | 1989 | Score | 257 | Barry Sanders | PSA 9 MINT |
| 46 | 1989 | Score | 270 | Troy Aikman RC | PSA 9 MINT |
| 47 | 1991 | Upper Deck | SP1 | Michael Jordan | EX |
| 48 | 1993 | Topps | 98 | Derek Jeter | PSA 9 MINT |
| 49 | 2001 | Upper Deck | 295 | Albert Pujols | PSA 9 MINT |
| 50 | 2010 | Cedar Rapid Kernals | 3 | Mike Trout | PSA 10 GEM MINT |
Thank you for your participation in this rookie mixer break. New to Burl’s Sports Vintage Breaks? Find out more here: http://burlssports.com/vintage-group-set-breaks/

















Reviews
There are no reviews yet.