Description
Post-War Mixer Break Break Pricing Info
$35 = 1 random card in the mixer break
$3 shipping (free if you buy 3 spots or more)
If you have any questions, feel free to shoot me an e-mail at burl@burlssports.com
How can I play for free?
One card will be given away to qualifying entrants before the random drawing. Stay tuned to our Facebook page to find out how to enter!
Also, if you are interested in playing daily fantasy sports for cards, check out this link. I’ll be doing a free-spot giveaway or two for this break.
If you want be on the email list to stay informed about future breaks, please sign up here: http://eepurl.com/2er_n
Condition Info:
There are 100 cards in this mixer break (all listed below). I’m selling 99 spots and giving 1 away. Top hits in the break are:
Break # | Year | Issue | Number | Player | Condition |
64 | 1963 | Topps | Pete Rose RC | PSA 6 | |
19 | 1955 | Bowman | 202 | Mickey Mantle | PSA 2.5 GOOD+ |
1 | 1948 | Bowman | 8 | Phil Rizzuto | BVG 4 VG-EX |
25 | 1956 | Topps | 30 | Jackie Robinson | PSA 3 |
2 | 1954 | Topps | 90 | Willie Mays | SGC Authentic |
26 | 1956 | Topps | 31 | Hank Aaron | VG |
27 | 1956 | Topps | 33 | Roberto Clemente | PSA 2 |
29 | 1956 | Topps | 79 | Sandy Koufax | VG |
17 | 1955 | Bowman | 184 | Willie Mays | VG |
21 | 1956 | Topps | 5 | Ted Williams | G |
76 | 1969 | Topps | 260 | Reggie Jackson | VG |
Every spot gets a card random card from the list below that will be determined via a randomization broadcast live. Cards included are as follows (and include the numbering that will be used in the break).
Break # | Year | Issue | Number | Player | Condition |
1 | 1948 | Bowman | 8 | Phil Rizzuto | BVG 4 VG-EX |
2 | 1954 | Topps | 90 | Willie Mays | SGC Authentic |
3 | 1955 | Bowman | 1 | Hoyt Wilhelm | VG |
4 | 1955 | Bowman | 22 | Roy Campanella | G |
5 | 1955 | Bowman | 23 | Al Kaline | VG-EX |
6 | 1955 | Bowman | 25 | Minnie Minoso | VG-EX |
7 | 1955 | Bowman | 29 | Red Schoendienst | VG-EX |
8 | 1955 | Bowman | 33 | Nellie Fox | VG |
9 | 1955 | Bowman | 37 | Pee Wee Reese | VG-EX |
10 | 1955 | Bowman | 59 | Whitey Ford | VG |
11 | 1955 | Bowman | 60 | Enos Slaughter | VG |
12 | 1955 | Bowman | 89 | Lou Boudreau MG | VG |
13 | 1955 | Topps | 100 | Monte Irvin | G |
14 | 1955 | Bowman | 103 | Eddie Mathews | VG |
15 | 1955 | Bowman | 130 | Richie Ashburn | G/VG |
16 | 1955 | Bowman | 134 | Bob Feller | VG-EX |
17 | 1955 | Bowman | 184 | Willie Mays | VG |
18 | 1955 | Bowman | 197 | Ralph Kiner | VG-EX |
19 | 1955 | Bowman | 202 | Mickey Mantle | PSA 2.5 GOOD+ |
20 | 1955 | Bowman | 213 | George Kell | VG-EX |
21 | 1956 | Topps | 5 | Ted Williams | G |
22 | 1956 | Topps | 10 | Warren Spahn | VG |
23 | 1956 | Topps | 20 | Al Kaline | VG |
24 | 1956 | Topps | 25 | Ted Kluszewski | VG |
25 | 1956 | Topps | 30 | Jackie Robinson | PSA 3 |
26 | 1956 | Topps | 31 | Hank Aaron | VG |
27 | 1956 | Topps | 33 | Roberto Clemente | PSA 2 |
28 | 1956 | Topps | 61 | Bill Skowron | G |
29 | 1956 | Topps | 79 | Sandy Koufax | VG |
30 | 1956 | Topps | 101 | Roy Campanella | P |
31 | 1956 | Topps | 107 | Eddie Mathews | VG |
32 | 1956 | Topps | 111 | Boston Red Sox | EX (mk) |
33 | 1956 | Topps | 113 | Phil Rizzuto | VG |
34 | 1956 | Topps | 118 | Nellie Fox | P |
35 | 1956 | Topps | 120 | Richie Ashburn | VG |
36 | 1956 | Topps | 150 | Duke Snider | VG |
37 | 1956 | Topps | 164 | Harmon Killebrew | G/VG |
38 | 1956 | Topps | 166 | Brooklyn Dodgers | G/VG |
39 | 1956 | Topps | 173 | Johnny Podres | G |
40 | 1956 | Topps | 180 | Robin Roberts | VG-EX |
41 | 1956 | Topps | 181 | Billy Martin | G |
42 | 1956 | Topps | 187 | Early Wynn | VG |
43 | 1956 | Topps | 240 | Whitey Ford | G |
44 | 1956 | Topps | 250 | Larry Doby | P |
45 | 1956 | Topps | 251 | New York Yankees | G |
46 | 1956 | Topps | 260 | Pee Wee Reese | VG-EX |
47 | 1956 | Topps | 307 | Hoyt Wilhelm | G (MK) |
48 | 1957 | Topps | 15 | Robin Roberts | G/VG |
49 | 1958 | Topps | 480 | Ed Mathews | VG |
50 | 1958 | Topps | 494 | Warren Spahn | VG |
51 | 1960 | Fleer | 1 | Nap Lajoie | G/VG |
52 | 1960 | Fleer | 24 | Mickey Cochrane | G |
53 | 1960 | Fleer | 43 | Paul Derringer | EX-MT |
54 | 1960 | Fleer | 44 | Cap Anson | EX-MT |
55 | 1960 | Fleer | 45 | Jim Bottomley | EX-MT |
56 | 1960 | Fleer | 46 | Eddie Plank | NM |
57 | 1960 | Fleer | 51 | Dazzy Vance | EX-MT (OC) |
58 | 1960 | Fleer | 54 | Lefty Gomez | EX-MT |
59 | 1960 | Fleer | 62 | Honus Wagner | EX |
60 | 1960 | Fleer | 76 | Paul Waner | G/VG |
61 | 1960 | Fleer | 77 | Pie Traynor | G |
62 | 1960 | Topps | 316 | Willie McCovey | SGC 40/3 VG |
63 | 1960 | Topps | 420 | Ed Mathews | VG |
64 | 1963 | Topps | Pete Rose RC | PSA 6 | |
65 | 1969 | Topps | 1 | AL Batting Leaders Carl Yastrzemski/Danny Cater/Tony Oliva | VG |
66 | 1969 | Topps | 2 | NL Batting Leaders Pete Rose/Matty Alou/Felipe Alou | G/VG |
67 | 1969 | Topps | 6 | NL Home Run Leaders Willie McCovey/Richie Allen/Ernie Banks | VG |
68 | 1969 | Topps | 8 | NL ERA Leaders Bob Gibson/Bobby Bolin/Bob Veale | EX |
69 | 1969 | Topps | 10 | NL Pitching Leaders Juan Marichal/Bob Gibson/Fergie Jenkins | EX |
70 | 1969 | Topps | 15 | Boog Powell | EX |
71 | 1969 | Topps | 35 | Joe Morgan | G/VG |
72 | 1969 | Topps | 75 | Luis Aparicio | VG |
73 | 1969 | Topps | 85 | Lou Brock | G/VG |
74 | 1969 | Topps | 100 | Hank Aaron | VG |
75 | 1969 | Topps | 120 | Pete Rose | VG |
76 | 1969 | Topps | 260 | Reggie Jackson | VG |
77 | 1969 | Topps | 335 | Bill Mazeroski | EX |
78 | 1969 | Topps | 355 | Phil Niekro | VG |
79 | 1969 | Topps | 370 | Juan Marichal | VG |
80 | 1969 | Topps | 385 | Orlando Cepeda | EX |
81 | 1969 | Topps | 400 | Don Drysdale | VG |
82 | 1969 | Topps | 419 | Rod Carew | VG |
83 | 1969 | Topps | 420 | Ron Santo | EX |
84 | 1969 | Topps | 421 | Brooks Robinson | VG-EX |
85 | 1969 | Topps | 424 | Pete Rose | EX |
86 | 1969 | Topps | 425 | Carl Yastrzemski | EX |
87 | 1969 | Topps | 428 | Lou Brock | VG-EX |
88 | 1969 | Topps | 430 | Johnny Bench | VG |
89 | 1969 | Topps | 432 | Bob Gibson | VG-EX |
90 | 1969 | Topps | 539 | Ted Shows How Mike Epstein/Ted Williams | VG |
91 | 1969 | Topps | 545 | Willie Stargell | VG |
92 | 1969 | Topps | 550 | Brooks Robinson | VG |
93 | 1969 | Topps | 564 | Gil Hodges | VG-EX |
94 | 1969 | Topps | 565 | Hoyt Wilhelm | EX |
95 | 1969 | Topps | 570 | Ron Santo | G/VG |
96 | 1969 | Topps | 572 | Giants Heroes Willie McCovey/Juan Marichal | G/VG |
97 | 1969 | Topps | 640 | Ferguson Jenkins | VG |
98 | 1969 | Topps | 653 | Aurelio Rodriguez | VG-EX |
99 | 1969 | Topps | 485A | Gaylord Perry | VG |
100 | 1972 | Topps | 435 | Reggie Jackson | EX-MT |
New to Burl’s Sports Vintage Breaks? Find out more here: http://burlssports.com/vintage-group-set-breaks/
Thank you for your participation in this post-war mixer break.
Reviews
There are no reviews yet.