| 82 | 1969 | Topps | 419 | Rod Carew | VG | 82 | Adam Smith |
| 16 | 1955 | Bowman | 134 | Bob Feller | VG-EX | 16 | ANGELO TORELLO |
| 28 | 1956 | Topps | 61 | Bill Skowron | G | 28 | ANGELO TORELLO |
| 40 | 1956 | Topps | 180 | Robin Roberts | VG-EX | 40 | ANGELO TORELLO |
| 49 | 1958 | Topps | 480 | Ed Mathews | VG | 49 | ANGELO TORELLO |
| 61 | 1960 | Fleer | 77 | Pie Traynor | G | 61 | ANGELO TORELLO |
| 83 | 1969 | Topps | 420 | Ron Santo | EX | 83 | ANGELO TORELLO |
| 3 | 1955 | Bowman | 1 | Hoyt Wilhelm | VG | 3 | Anthony Olm |
| 10 | 1955 | Bowman | 59 | Whitey Ford | VG | 10 | Bill Floyd |
| 44 | 1956 | Topps | 250 | Larry Doby | P | 44 | Bill Floyd |
| 63 | 1960 | Topps | 420 | Ed Mathews | VG | 63 | Bill Floyd |
| 77 | 1969 | Topps | 335 | Bill Mazeroski | EX | 77 | Bill Floyd |
| 100 | 1972 | Topps | 435 | Reggie Jackson | EX-MT | 100 | Bill Floyd |
| 46 | 1956 | Topps | 260 | Pee Wee Reese | VG-EX | 46 | Brad O’Connor |
| 99 | 1969 | Topps | 485A | Gaylord Perry | VG | 99 | Brad O’Connor |
| 17 | 1955 | Bowman | 184 | Willie Mays | VG | 17 | Brandon Verzal |
| 24 | 1956 | Topps | 25 | Ted Kluszewski | VG | 24 | Brandon Verzal |
| 33 | 1956 | Topps | 113 | Phil Rizzuto | VG | 33 | Brandon Verzal |
| 35 | 1956 | Topps | 120 | Richie Ashburn | VG | 35 | Brandon Verzal |
| 41 | 1956 | Topps | 181 | Billy Martin | G | 41 | Brandon Verzal |
| 69 | 1969 | Topps | 10 | NL Pitching Leaders Juan Marichal/Bob Gibson/Fergie Jenkins | EX | 69 | Charlie Bailey |
| 91 | 1969 | Topps | 545 | Willie Stargell | VG | 91 | Charlie Bailey |
| 98 | 1969 | Topps | 653 | Aurelio Rodriguez | VG-EX | 98 | Charlie Bailey |
| 12 | 1955 | Bowman | 89 | Lou Boudreau MG | VG | 12 | Chris Correia |
| 56 | 1960 | Fleer | 46 | Eddie Plank | NM | 56 | Chris Correia |
| 21 | 1956 | Topps | 5 | Ted Williams | G | 21 | chris felderman |
| 53 | 1960 | Fleer | 43 | Paul Derringer | EX-MT | 53 | chris felderman |
| 72 | 1969 | Topps | 75 | Luis Aparicio | VG | 72 | chris felderman |
| 55 | 1960 | Fleer | 45 | Jim Bottomley | EX-MT | 55 | Dave Baksi |
| 18 | 1955 | Bowman | 197 | Ralph Kiner | VG-EX | 18 | David Carson |
| 43 | 1956 | Topps | 240 | Whitey Ford | G | 43 | David Carson |
| 30 | 1956 | Topps | 101 | Roy Campanella | P | 30 | David Fazio |
| 57 | 1960 | Fleer | 51 | Dazzy Vance | EX-MT (OC) | 57 | David Garrick |
| 93 | 1969 | Topps | 564 | Gil Hodges | VG-EX | 93 | David Ridenour (FS) |
| 97 | 1969 | Topps | 640 | Ferguson Jenkins | VG | 97 | Duke Puckett |
| 96 | 1969 | Topps | 572 | Giants Heroes Willie McCovey/Juan Marichal | G/VG | 96 | ettore ciaffi |
| 27 | 1956 | Topps | 33 | Roberto Clemente | PSA 2 | 27 | Fred Anderson |
| 26 | 1956 | Topps | 31 | Hank Aaron | VG | 26 | Gene Longbrake |
| 94 | 1969 | Topps | 565 | Hoyt Wilhelm | EX | 94 | geoff goebel |
| 6 | 1955 | Bowman | 25 | Minnie Minoso | VG-EX | 6 | Gregory Coutris |
| 51 | 1960 | Fleer | 1 | Nap Lajoie | G/VG | 51 | Gregory Coutris |
| 60 | 1960 | Fleer | 76 | Paul Waner | G/VG | 60 | Gregory Coutris |
| 14 | 1955 | Bowman | 103 | Eddie Mathews | VG | 14 | Gregory Smith |
| 29 | 1956 | Topps | 79 | Sandy Koufax | VG | 29 | Gregory Smith |
| 32 | 1956 | Topps | 111 | Boston Red Sox | EX (mk) | 32 | Gregory Smith |
| 37 | 1956 | Topps | 164 | Harmon Killebrew | G/VG | 37 | Gregory Smith |
| 38 | 1956 | Topps | 166 | Brooklyn Dodgers | G/VG | 38 | Gregory Smith |
| 36 | 1956 | Topps | 150 | Duke Snider | VG | 36 | James Hoppe |
| 50 | 1958 | Topps | 494 | Warren Spahn | VG | 50 | James Hoppe |
| 71 | 1969 | Topps | 35 | Joe Morgan | G/VG | 71 | James Hoppe |
| 2 | 1954 | Topps | 90 | Willie Mays | SGC Authentic | 2 | Jamin Castleman |
| 11 | 1955 | Bowman | 60 | Enos Slaughter | VG | 11 | Jamin Castleman |
| 1 | 1948 | Bowman | 8 | Phil Rizzuto | BVG 4 VG-EX | 1 | Jason Sheppard |
| 52 | 1960 | Fleer | 24 | Mickey Cochrane | G | 52 | Jason Sheppard |
| 4 | 1955 | Bowman | 22 | Roy Campanella | G | 4 | Jeff Wilson |
| 84 | 1969 | Topps | 421 | Brooks Robinson | VG-EX | 84 | Jeffrey Carlson |
| 5 | 1955 | Bowman | 23 | Al Kaline | VG-EX | 5 | Jeffrey Gaughan |
| 13 | 1955 | Topps | 100 | Monte Irvin | G | 13 | Jeffrey Gaughan |
| 20 | 1955 | Bowman | 213 | George Kell | VG-EX | 20 | Jeffrey Gaughan |
| 23 | 1956 | Topps | 20 | Al Kaline | VG | 23 | Jeffrey Gaughan |
| 48 | 1957 | Topps | 15 | Robin Roberts | G/VG | 48 | Jeffrey Gaughan |
| 65 | 1969 | Topps | 1 | AL Batting Leaders Carl Yastrzemski/Danny Cater/Tony Oliva | VG | 65 | Jeffrey Gaughan |
| 68 | 1969 | Topps | 8 | NL ERA Leaders Bob Gibson/Bobby Bolin/Bob Veale | EX | 68 | Jeffrey Gaughan |
| 74 | 1969 | Topps | 100 | Hank Aaron | VG | 74 | Jeffrey Gaughan |
| 78 | 1969 | Topps | 355 | Phil Niekro | VG | 78 | Jeffrey Gaughan |
| 92 | 1969 | Topps | 550 | Brooks Robinson | VG | 92 | Jeffrey Gaughan |
| 7 | 1955 | Bowman | 29 | Red Schoendienst | VG-EX | 7 | John Laven |
| 54 | 1960 | Fleer | 44 | Cap Anson | EX-MT | 54 | John Laven |
| 89 | 1969 | Topps | 432 | Bob Gibson | VG-EX | 89 | John Laven |
| 62 | 1960 | Topps | 316 | Willie McCovey | SGC 40/3 VG | 62 | John Stillwell |
| 42 | 1956 | Topps | 187 | Early Wynn | VG | 42 | John Venzke |
| 8 | 1955 | Bowman | 33 | Nellie Fox | VG | 8 | Joseph Cerullo |
| 22 | 1956 | Topps | 10 | Warren Spahn | VG | 22 | Joseph Cerullo |
| 25 | 1956 | Topps | 30 | Jackie Robinson | PSA 3 | 25 | Joseph Cerullo |
| 64 | 1963 | Topps | Pete Rose RC | PSA 6 | 64 | Joseph Cerullo | |
| 86 | 1969 | Topps | 425 | Carl Yastrzemski | EX | 86 | Joseph Iuppa |
| 47 | 1956 | Topps | 307 | Hoyt Wilhelm | G (MK) | 47 | Mark Wectawski |
| 9 | 1955 | Bowman | 37 | Pee Wee Reese | VG-EX | 9 | Matthew Pottle |
| 45 | 1956 | Topps | 251 | New York Yankees | G | 45 | Matthew Pottle |
| 66 | 1969 | Topps | 2 | NL Batting Leaders Pete Rose/Matty Alou/Felipe Alou | G/VG | 66 | Matthew Pottle |
| 58 | 1960 | Fleer | 54 | Lefty Gomez | EX-MT | 58 | Michael Fickel |
| 73 | 1969 | Topps | 85 | Lou Brock | G/VG | 73 | Michael Fickel |
| 79 | 1969 | Topps | 370 | Juan Marichal | VG | 79 | Michael Fickel |
| 19 | 1955 | Bowman | 202 | Mickey Mantle | PSA 2.5 GOOD+ | 19 | Michael Pearce |
| 70 | 1969 | Topps | 15 | Boog Powell | EX | 70 | Michael Pearce |
| 81 | 1969 | Topps | 400 | Don Drysdale | VG | 81 | Michael Pearce |
| 31 | 1956 | Topps | 107 | Eddie Mathews | VG | 31 | Mike Yaufman |
| 67 | 1969 | Topps | 6 | NL Home Run Leaders Willie McCovey/Richie Allen/Ernie Banks | VG | 67 | Pete bragg |
| 80 | 1969 | Topps | 385 | Orlando Cepeda | EX | 80 | Randy Jones |
| 87 | 1969 | Topps | 428 | Lou Brock | VG-EX | 87 | Rich Anton |
| 95 | 1969 | Topps | 570 | Ron Santo | G/VG | 95 | Rich Anton |
| 75 | 1969 | Topps | 120 | Pete Rose | VG | 75 | Rob Webster |
| 85 | 1969 | Topps | 424 | Pete Rose | EX | 85 | Rob Webster |
| 88 | 1969 | Topps | 430 | Johnny Bench | VG | 88 | Rob Webster |
| 76 | 1969 | Topps | 260 | Reggie Jackson | VG | 76 | Scott Kilcullen |
| 15 | 1955 | Bowman | 130 | Richie Ashburn | G/VG | 15 | Steve Valinski |
| 34 | 1956 | Topps | 118 | Nellie Fox | P | 34 | Stewart Walker |
| 39 | 1956 | Topps | 173 | Johnny Podres | G | 39 | Taylor Napier |
| 59 | 1960 | Fleer | 62 | Honus Wagner | EX | 59 | Taylor Napier |
| 90 | 1969 | Topps | 539 | Ted Shows How Mike Epstein/Ted Williams | VG | 90 | Tessany LAYHER |
