1934 Goudey & 1935 Goudey Double-Feature Set Break

$50.00

Out of stock

Description

1934 & 1935 Goudey Double-Feature Group Set Break

It’s like opening a pack of 1934 or 1935 Goudey gum cards, plus there is a guaranteed checklist! Someone will take home Lou Gehrig, Babe Ruth, or other Hall of Famers. Some will take home nice commons to add to a set or use as trade bait. For more details on how Burl’s Sports vintage set breaks work, check out this link. 

1934 & 1935 Goudey Double-Feature Group Set Break Pricing Info

$50 = 1 random slot in the group set break

$3 = Shipping (free shipping on orders of 2 or more)

Since this is a double-feature, there are a 132 total cards (96 from the 1934 Goudey set and 36 from the 1935 Goudey set). See a complete checklist below for the order the cards will be in the break.

If you have any questions, feel free to shoot me an e-mail at burl@burlssports.com

How can I play for free?

One slot will be given away to qualifying entrants before the random drawing. Stay tuned to my Facebook page to find out how to enter!

If you want be on the email list to stay informed about future breaks, please sign up here: http://eepurl.com/2er_n

Condition Info:

Offered is a low-to-mid grade complete 1934 Goudey set and 1935 Goudey set. Cards in both sets range from VG-EX to PR, but average out to GD to G/VG.

Below is a breakdown of every card in the break. Note that the ’35 Goudey cards will serve as cards #97-132 for the purpose of this break.

Break # Set Set # Name Condition
1 1934 Goudey 1 Jimmy Foxx (Jimmie) SGC 20
2 1934 Goudey   2 Gordon (Mickey) Cochrane G
3 1934 Goudey   3 Charlie Grimm F
4 1934 Goudey   4 Elwood (Woody) English G
5 1934 Goudey   5 Ed Brandt G/VG (MK)
6 1934 Goudey   6 Jerome (Dizzy) Dean F
7 1934 Goudey   7 Leo Durocher p
8 1934 Goudey   8 Tony Piet VG
9 1934 Goudey   9 Ben Chapman VG
10 1934 Goudey   10 Charles (Chuck) Klein G/VG
11 1934 Goudey   11 Paul Waner p
12 1934 Goudey   12 Carl Hubbell G
13 1934 Goudey   13 Frank Frisch P
14 1934 Goudey   14 Willie Kamm p
15 1934 Goudey   15 Alvin Crowder G
16 1934 Goudey   16 Joe Kuhel VG
17 1934 Goudey   17 Hugh Critz VG
18 1934 Goudey   18 Henry (Heinie) Manush P
19 1934 Goudey   19 Robert (Lefty) Grove G
20 1934 Goudey   20 Frank Hogan VG
21 1934 Goudey   21 Bill Terry P
22 1934 Goudey   22 Floyd Vaughan p
23 1934 Goudey   23 Charley Gehringer P
24 1934 Goudey   24 Ray Benge VG-EX
25 1934 Goudey   25 Roger Cramer VG-EX
26 1934 Goudey   26 Gerald Walker VG
27 1934 Goudey   27 Luke Appling P
28 1934 Goudey   28 Ed. Coleman VG
29 1934 Goudey   29 Larry French G/VG
30 1934 Goudey   30 Julius Solters P
31 1934 Goudey   31 Baxter Jordan F
32 1934 Goudey   32 John (Blondy) Ryan VG+
33 1934 Goudey   33 Frank (Don) Hurst P
34 1934 Goudey   34 Charles (Chick) Hafey G
35 1934 Goudey   35 Ernie Lombardi P
36 1934 Goudey   36 Walter (Huck) Betts G (MK)
37 1934 Goudey   37 Lou Gehrig PSA 1
38 1934 Goudey   38 Oral Hildebrand VG
39 1934 Goudey   39 Fred Walker G
40 1934 Goudey   40 John Stone G
41 1934 Goudey   41 George Earnshaw VG (MK)
42 1934 Goudey   42 John Allen VG (MK)
43 1934 Goudey   43 Dick Porter G
44 1934 Goudey   44 Tom Bridges VG
45 1934 Goudey   45 Oscar Melillo G (MK)
46 1934 Goudey   46 Joe Stripp P
47 1934 Goudey   47 John Frederick VG
48 1934 Goudey   48 James (Tex) Carleton G
49 1934 Goudey   49 Sam Leslie VG
50 1934 Goudey   50 Walter Beck G
51 1934 Goudey   51 Jim (Rip) Collins G
52 1934 Goudey   52 Herman Bell  VG
53 1934 Goudey   53 George Watkins P
54 1934 Goudey   54 Wesley Schulmerich VG
55 1934 Goudey   55 Ed Holley G (MK)
56 1934 Goudey   56 Mark Koenig G (MK)
57 1934 Goudey   57 Bill Swift G (MK)
58 1934 Goudey   58 Earl Grace G/VG
59 1934 Goudey   59 Joe Mowry F
60 1934 Goudey   60 Lynn Nelson P
61 1934 Goudey   61 Lou Gehrig PSA 2 GD
62 1934 Goudey   62 Henry Greenberg F
63 1934 Goudey   63 Minter Hayes G
64 1934 Goudey   64 Frank Grube VG+
65 1934 Goudey   65 Cliff Bolton G
66 1934 Goudey   66 Mel Harder VG
67 1934 Goudey   67 Bob Weiland VG
68 1934 Goudey   68 Bob Johnson G
69 1934 Goudey   69 John Marcum G
70 1934 Goudey   70 Ervin (Pete) Fox G
71 1934 Goudey   71 Lyle Tinning VG
72 1934 Goudey   72 Arndt Jorgens VG
73 1934 Goudey   73 Ed Wells G
74 1934 Goudey   74 Bob Boken G/VG
75 1934 Goudey   75 Bill Werber F
76 1934 Goudey   76 Hal Trosky F
77 1934 Goudey   77 Joe Vosmik G
78 1934 Goudey   78 Frank (Pinkey) Higgins P
79 1934 Goudey   79 Eddie Durham P
80 1934 Goudey   80 Marty McManus F
81 1934 Goudey   81 Bob Brown G/VG
82 1934 Goudey   82 Bill Hallahan G
83 1934 Goudey   83 Jim Mooney F
84 1934 Goudey   84 Paul Derringer F
85 1934 Goudey   85 Adam Comorosky VG-EX
86 1934 Goudey   86 Lloyd Johnson G
87 1934 Goudey   87 George Darrow P
88 1934 Goudey   88 Homer Peel F
89 1934 Goudey   89 Linus Frey F
90 1934 Goudey   90 Hazen (Ki-Ki) Cuyler G
91 1934 Goudey   91 Dolph Camilli F
92 1934 Goudey   92 Steve Larkin G
93 1934 Goudey   93 Fred Ostermueller F
94 1934 Goudey   94 Robert A. (Red) Rolfe G
95 1934 Goudey   95 Myril Hoag F
96 1934 Goudey   96 Jim DeShong G
97 1935 Goudey  1 Adams/Bottomley/Comorosky/Piet F
98 1935 Goudey   2 Allen/Brickell/Jonnard/Wilson VG
99 1935 Goudey   3 Allen/Deshong/Rolfe/Walker Correct spell Deshong G
100 1935 Goudey   4 Appling/Dykes/Earnshaw/Sewell G
101 1935 Goudey   5 Averill/Hildebrand/Kamm/Trosky VG
102 1935 Goudey   6 Bartell/Critz/Mancusco/Ott VG
103 1935 Goudey   7 Benge/Fitzsimmons/Koenig/Zachary VG
104 1935 Goudey   8 Benton/Cantwell/Rhem/Spohrer VG
105 1935 Goudey   9 Berry/Burke/Kress/Vance VG
106 1935 Goudey   10 Bishop/Cissell/Cronin/Reynolds G/VG
107 1935 Goudey   11 Blaeholder/Coffman/Melillo/West VG
108 1935 Goudey   12 Blanton/Herman/Padden/Suhr F
109 1935 Goudey   13 Bonura/Haas/Hayes/Lyons P
110 1935 Goudey   14 Bottomley/Comorosky/Hudlin/Myatt G
111 1935 Goudey   15 Brandt/Frankhouse/Hogan/Moore G
112 1935 Goudey   16 Brandt/Maranville/McManus/Ruth PSA 1.5
113 1935 Goudey   17 Bridges/Cochrane/Gehringer/Rogell F (MK)
114 1935 Goudey   18 Burns/Grube/Hemsley/Weiland VG-EX
115 1935 Goudey   19 Bush/Hoyt/Waner/Waner G
116 1935 Goudey   20 Byrd/MacFayden/Martin/O’Farrell G
117 1935 Goudey   21 Campbell/Goodman/Kampouris/Meyers Correct spell Myers VG-EX
118 1935 Goudey   22 Carleton/Dean/Frisch/Orsatti VG
119 1935 Goudey   23 Clark/Frey/Leslie/Stripp G
120 1935 Goudey   24 Cochrane/Kamm/Ruel/Simmons G
121 1935 Goudey   25 Coleman/Cramer/Johnson/Marcum F
122 1935 Goudey   26 Crowder/Goslin/Marberry/Schulbe G
123 1935 Goudey   27 Cuyler/English/Grimes/Klein F
124 1935 Goudey   28 Dickey/Lazzeri/Malone/Ruffing VG
125 1935 Goudey   29 Ferrell/Ferrell/Ostermueller/Werber G
126 1935 Goudey   30 Fox/Greenberg/Rowe/Walker G
127 1935 Goudey   31 Foxx/Higgins/Mahaffey/Williams F
128 1935 Goudey   32 Hadley/Lary/Manush/Weaver P
129 1935 Goudey   33 Harder/Knickerbocker/Stewart/Vosmik F
130 1935 Goudey   34 Jackson/Mancuso/Schumacher/Terry VG
131 1935 Goudey   35 Kuhel/Meyer/Stone/Whitehill Correct spell Myer G
132 1935 Goudey   36 Lucas/Thevenow/Traynor/Wright VG

New to Burl’s Sports Vintage Breaks? Find out more here: http://burlssports.com/vintage-group-set-breaks/

Thank you for your participation in this 1934 & 1935 Goudey Double-Feature Group Set Break.

Additional information

Weight 3 oz

Reviews

There are no reviews yet.

Be the first to review “1934 Goudey & 1935 Goudey Double-Feature Set Break”