BurlsSports.com’s next set break will be a gorgeous 1953 Topps Complete Set! Don’t worry, I’m not going to reveal this beauty all at once. The break will go live on Friday morning, and I will post additional scans every day to whet your appetite.
Overall, the cards in this 1953 Topps Complete Set are mostly in the VGEX to EX-MT range. The set breaks down like this: 27% EXMT, 33% EX, 31% VG-EX, and 9% VG to VG+ (None lesser). The price point for the slots for this set break is $29.99.
Want to play for free? One slot will be given away to qualifying entrants before the random drawing. Stay tuned to our Facebook page to find out how to enter!
If you want be on the mailing list to stay informed as son as breaks are available, please sign up here: http://eepurl.com/2er_n
| 1 | Jackie | Robinson | SGC 55 |
| 2 | Luke | Easter | VG-EX |
| 3 | George | Crowe | VG-EX |
| 4 | Ben | Wade | EX |
| 5 | Joe | Dobson | EX-MT |
| 6 | Sam | Jones | EX |
| 7 | Bob | Borkowski | EX |
| 8 | Clem | Koshorek | VG-EX |
| 9 | Joe | Collins | VG-EX (tiny paper loss) |
| 10 | Smoky | Burgess | EX-MT |
| 11 | Sal | Yvars | VG-EX |
| 12 | Howie | Judson | EX |
| 13 | Connie | Marrero | EX-MT |
| 14 | Clem | Labine | EX |
| 15 | Bobo | Newsom | EX-MT |
| 16 | Peanuts | Lowrey | EX-MT |
| 17 | Billy | Hitchcock | VG |
| 18 | Ted | Lepcio | EX-MT |
| 19 | Mel | Parnell | EX |
| 20 | Hank | Thompson | EX-MT |
| 21 | Billy | Johnson | EX-MT |
| 22 | Howie | Fox | VG-EX |
| 23 | Toby | Atwell | VG-EX |
| 24 | Ferris | Fain | VG-EX |
| 25 | Ray | Boone | VG-EX |
| 26 | Dale | Mitchell | EX |
| 27 | Roy | Campanella | VG-EX |
| 28 | Eddie | Pellagrini | EX |
| 29 | Hal | Jeffcoat | EX-MT |
| 30 | Willard | Nixon | EX |
| 31 | Ewell | Blackwell | EX-MT |
| 32 | Clyde | Vollmer | VG-EX |
| 33 | Bob | Kennedy | EX |
| 34 | George | Shuba | VG-EX |
| 35 | Irv | Noren | EX |
| 36 | Johnny | Groth | EX |
| 37 | Eddie | Mathews | EX |
| 38 | Jim | Hearn | VG-EX |
| 39 | Eddie | Miksis | EX-MT |
| 40 | Johnny | Lipon | EX-MT |
| 41 | Enos | Slaughter | VG-EX |
| 42 | Gus | Zernial | EX-MT |
| 43 | Gil | McDougald | EX |
| 44 | Ellis | Kinder | EX |
| 45 | Joe | Hatten | VG-EX |
| 46 | Johnny | Klippstein | EX-MT |
| 47 | Bubba | Church | EX |
| 48 | Bobby | Del Greco | EX-MT |
| 49 | Faye | Throneberry | EX-MT |
| 50 | Chuck | Dressen | EX |
| 51 | Frank | Campos | EX |
| 52 | Ted | Gray | EX |
| 53 | Sherm | Lollar | NM (oc) |
| 54 | Bob | Feller | VG |
| 55 | Mickey | McDermott | EX |
| 56 | Gerry | Staley | EX |
| 57 | Carl | Scheib | EX |
| 58 | Catfish | Metkovich | EX |
| 59 | Karl | Drews | VG-EX |
| 60 | Cloyd | Boyer | EX-MT |
| 61 | Early | Wynn | VG-EX |
| 62 | Monte | Irvin | VG-EX |
| 63 | Gus | Niarhos | EX-MT |
| 64 | Dave | Philley | EX-MT |
| 65 | Earl | Harrist | EX |
| 66 | Minnie | Minoso | VG-EX |
| 67 | Roy | Sievers | EX-MT |
| 68 | Del | Rice | EX-MT (OC) |
| 69 | Dick | Brodowski | EX-MT |
| 70 | Eddie | Yuhas | EX |
| 71 | Tony | Bartirome | VG-EX |
| 72 | Fred | Hutchinson | EX |
| 73 | Eddie | Robinson | EX-MT |
| 74 | Joe | Rossi | VG-EX |
| 75 | Mike | Garcia | EX |
| 76 | Pee | Wee Reese | SGC 60/5 EX |
| 77 | Johnny | Mize | EX-MT |
| 78 | Red | Schoendienst | VG-EX |
| 79 | Johnny | Wyrostek | EX |
| 80 | Jim | Hegan | VG |
| 81 | Joe | Black | VG-EX |
| 82 | Mickey | Mantle | BVG 5 |
| 83 | Howie | Pollet | VG-EX |
| 84 | Bob | Hooper | EX |
| 85 | Bobby | Morgan | EX |
| 86 | Billy | Martin | BVG 4 |
| 87 | Ed | Lopat | EX |
| 88 | Willie | Jones | EX-MT |
| 89 | Chuck | Stobbs | EX |
| 90 | Hank | Edwards | EX |
| 91 | Ebba | St. Claire | NM (OC) |
| 92 | Paul | Minner | EX |
| 93 | Hal | Rice | VG-EX |
| 94 | Bill | Kennedy | EX |
| 95 | Willard | Marshall | VG-EX |
| 96 | Virgil | Trucks | VG-EX |
| 97 | Don | Kolloway | VG-EX |
| 98 | Cal | Abrams | NM |
| 99 | Dave | Madison | VG |
| 100 | Bill | Miller | EX |
| 101 | Ted | Wilks | VG-EX |
| 102 | Connie | Ryan | EX |
| 103 | Joe | Astroth | EX-MT |
| 104 | Yogi | Berra | PSA 5 |
| 105 | Joe | Nuxhall | VG-EX |
| 106 | Johnny | Antonelli | EX |
| 107 | Danny | O’Connell | NM |
| 108 | Bob | Porterfield | EX |
| 109 | Alvin | Dark | EX |
| 110 | Herm | Wehmeier | VG-EX |
| 111 | Hank | Sauer | VG-EX |
| 112 | Ned | Garver | VG-EX |
| 113 | Jerry | Priddy | VG-EX |
| 114 | Phil | Rizzuto | VG-EX |
| 115 | George | Spencer | EX |
| 116 | Frank | Smith | EX |
| 117 | Sid | Gordon | VG-EX |
| 118 | Gus | Bell | EX-MT |
| 119 | Johnny | Sain | EX |
| 120 | Davey | Williams | VG-EX |
| 121 | Walt | Dropo | NM (OC) |
| 122 | Elmer | Valo | EX-MT (ST) |
| 123 | Tommy | Byrne | EX |
| 124 | Sibby | Sisti | EX |
| 125 | Dick | Williams | EX-MT |
| 126 | Bill | Connelly | EX-MT (OC) |
| 127 | Clint | Courtney | EX |
| 128 | Vinegar | Bend Mizell | EX-MT (ST) |
| 129 | Kite | Thomas | EX-MT |
| 130 | Turk | Lown | EX |
| 131 | Harry | Byrd | EX |
| 132 | Tom | Morgan | EX (MC) |
| 133 | Gil | Coan | EX-MT |
| 134 | Rube | Walker | EX |
| 135 | Al | Rosen | VG-EX |
| 136 | Ken | Heintzelman | EX-MT |
| 137 | Johnny | Rutherford | EX |
| 138 | George | Kell | VG-EX |
| 139 | Sammy | White | VG-EX |
| 140 | Tommy | Glaviano | EX |
| 141 | Allie | Reynolds | VG-EX |
| 142 | Vic | Wertz | EX |
| 143 | Billy | Pierce | VG-EX |
| 144 | Bob | Schultz | EX |
| 145 | Harry | Dorish | EX |
| 146 | Granny | Hamner | VG-EX |
| 147 | Warren | Spahn | EX |
| 148 | Mickey | Grasso | VG-EX |
| 149 | Dom | DiMaggio | EX |
| 150 | Harry | Simpson | EX (MC) |
| 151 | Hoyt | Wilhelm | EX |
| 152 | Bobby | Adams | EX |
| 153 | Andy | Seminick | EX-MT |
| 154 | Dick | Groat | EX |
| 155 | Dutch | Leonard | VG-EX |
| 156 | Jim | Rivera | EX-MT |
| 157 | Bob | Addis | EX-MT (MC) |
| 158 | Johnny | Logan | VG-EX |
| 159 | Wayne | Terwilliger | EX-MT |
| 160 | Bobby | Young | EX |
| 161 | Vern | Bickford | EX |
| 162 | Ted | Kluszewski | VG-EX |
| 163 | Fred | Hatfield | EX |
| 164 | Spec | Shea | VG-EX |
| 165 | Billy | Hoeft | VG |
| 166 | Billy | Hunter | EX-MT |
| 167 | Art | Schult | EX-MT |
| 168 | Willard | Schmidt | VG-EX |
| 169 | Dizzy | Trout | EX-MT |
| 170 | Bill | Werle | EX-MT |
| 171 | Bill | Glynn | VG-EX |
| 172 | Rip | Repulski | EX-MT |
| 173 | Preston | Ward | EX-MT |
| 174 | Billy | Loes | VG-EX |
| 175 | Ron | Kline | VG-EX |
| 176 | Don | Hoak | VG-EX |
| 177 | Jim | Dyck | EX |
| 178 | Jim | Waugh | EX |
| 179 | Gene | Hermanski | EX-MT |
| 180 | Virgil | Stallcup | EX |
| 181 | Al | Zarilla | EX-MT |
| 182 | Bobby | Hofman | EX-MT |
| 183 | Stu | Miller | VG-EX |
| 184 | Hal | Brown | EX-MT |
| 185 | Jim | Pendleton | EX-MT |
| 186 | Charlie | Bishop | EX-MT |
| 187 | Jim | Fridley | EX |
| 188 | Andy | Carey | VG-EX |
| 189 | Ray | Jablonski | EX-MT |
| 190 | Dixie | Walker | EX-MT |
| 191 | Ralph | Kiner | VG |
| 192 | Wally | Westlake | EX-MT |
| 193 | Mike | Clark | EX |
| 194 | Eddie | Kazak | VG-EX |
| 195 | Ed | McGhee | EX-MT (OC) |
| 196 | Bob | Keegan | EX-MT |
| 197 | Del | Crandall | EX |
| 198 | Woody | Main | VG-EX |
| 199 | Marion | Fricano | EX-MT |
| 200 | Gordon | Goldsberry | EX-MT |
| 201 | Paul | LaPalme | EX-MT |
| 202 | Carl | Sawatski | EX |
| 203 | Cliff | Fannin | EX |
| 204 | Dick | Bokelmann | NM |
| 205 | Vern | Benson | EX-MT |
| 206 | Ed | Bailey | EX |
| 207 | Whitey | Ford | VG+ |
| 208 | Jim | Wilson | EX-MT |
| 209 | Jim | Greengrass | VG-EX |
| 210 | Bob | Cerv | VG-EX |
| 211 | JW | Porter | NM (OC) |
| 212 | Jack | Dittmer | EX |
| 213 | Ray | Scarborough | EX-MT |
| 214 | Bill | Bruton | EX |
| 215 | Gene | Conley | NM (OC) |
| 216 | Jim | Hughes | EX-MT |
| 217 | Murray | Wall | EX-MT |
| 218 | Les | Fusselman | EX-MT |
| 219 | Pete | Runnels | EX-MT |
| 220 | Satchel | Paige | PSA 5 |
| 221 | Bob | Milliken | EX |
| 222 | Vic | Janowicz | VG |
| 223 | Johnny | O’Brien | VG-EX |
| 224 | Lou | Sleater | EX-MT |
| 225 | Bobby | Shantz | VG-EX |
| 226 | Eddie | Erautt | EX |
| 227 | Morrie | Martin | EX |
| 228 | Hal | Newhouser | VG |
| 229 | Rocky | Krsnich | VG-EX |
| 230 | Johnny | Lindell | VG-EX |
| 231 | Solly | Hemus | EX |
| 232 | Dick | Kokos | EX-MT |
| 233 | Al | Aber | EX |
| 234 | Ray | Murray | VG-EX |
| 235 | Johnny | Hetki | EX-MT |
| 236 | Harry | Perkowski | VG-EX |
| 237 | Bud | Podbielan | EX |
| 238 | Cal | Hogue | VG-EX |
| 239 | Jim | Delsing | VG-EX |
| 240 | Fred | Marsh | EX |
| 241 | Al | Sima | VG-EX |
| 242 | Charlie | Silvera | VG-EX |
| 243 | Carlos | Bernier | VG |
| 244 | Willie | Mays | PSA 3 |
| 245 | Bill | Norman | VG-EX |
| 246 | Roy | Face | VG-EX |
| 247 | Mike | Sandlock | VG-EX |
| 248 | Gene | Stephens | VG+ |
| 249 | Eddie | O’Brien | EX |
| 250 | Bob | Wilson | VG |
| 251 | Sid | Hudson | EX |
| 252 | Hank | Foiles | VG |
| 254 | Preacher | Roe | VG-EX |
| 255 | Dixie | Howell | VG |
| 256 | Les | Peden | EX |
| 257 | Bob | Boyd | EX-MT |
| 258 | Jim | Gilliam | G/VG |
| 259 | Roy | McMillan | EX-MT |
| 260 | Sam | Calderone | VG+ |
| 262 | Bob | Oldis | VG+ |
| 263 | Johnny | Podres | VG-EX |
| 264 | Gene | Woodling | VG-EX |
| 265 | Jackie | Jensen | VG |
| 266 | Bob | Cain | VG+ |
| 269 | Duane | Pillette | VG_ |
| 270 | Vern | Stephens | VG-EX |
| 272 | Bill | Antonello | VG+ |
| 273 | Harvey | Haddix | VG |
| 274 | John | Riddle | VG-EX |
| 276 | Ken | Raffensberger | VG+ |
| 277 | Don | Lund | VG-EX |
| 278 | Willy | Miranda | EX |
| 279 | Joe | Coleman | VG-EX |
| 280 | Milt | Bolling | VG |

[…] Don’t forget that the condition of every card is posted here: http://burlssports.com/1953-topps-complete-set-group-break-announced-and-preview/ […]